Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 21 | 21 | 12 | 12 | 67 | 502 | 62 | 62 | 109 | 109 |
Feb 2021 | 24 | 22 | 13 | 12 | 322 | 3000 | 353 | 366 | 629 | 673 |
Jan 2021 | 19 | 19 | 11 | 10 | 323 | 2790 | 327 | 340 | 576 | 578 |
Dec 2020 | 19 | 19 | 12 | 12 | 367 | 3128 | 379 | 387 | 583 | 589 |
Nov 2020 | 14 | 14 | 9 | 9 | 251 | 2331 | 268 | 283 | 432 | 434 |
Oct 2020 | 13 | 13 | 9 | 9 | 291 | 2238 | 293 | 304 | 422 | 423 |
Sep 2020 | 11 | 11 | 10 | 9 | 228 | 1603 | 231 | 250 | 276 | 285 |
Totals | 15592 | 1913 | 1992 | 3027 | 3091 | |||||
Generated by Webalizer Version 2.23 |